High Speed
High Speed
A6 L
Optic
/
A6
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | NSK® PTL® |
| Water Spray | Quattro Sprays |
| Head Size | Ø12.5 x H13.2 mm |
| Rotation Speed | 300,000~380,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
A6 L
Optic
A6
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | NSK® PTL® |
| Water Spray | Quattro Sprays |
| Head Size | Ø12.5 x H13.2 mm |
| Rotation Speed | 300,000~380,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
A6 KL
Optic
/
A6 K
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | KaVo® MULTlflex® |
| Water Spray | Quattro Sprays |
| Head Size | Ø12.5 x H13.2 mm |
| Rotation Speed | 300,000~380,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
A6 KL
Optic
A6 K
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | KaVo® MULTlflex® |
| Water Spray | Quattro Sprays |
| Head Size | Ø12.5 x H13.2 mm |
| Rotation Speed | 300,000~380,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
Low Speed
Low Speed
1:1 Direct
A61 L
Optic
/
A61
Non-Optic

Specifications
| Gear Option | 1:1 Direct |
|---|---|
| Head Option | Standard |
| Water Spray | Single Spray |
| Max Speed | 40,000 rpm |
| Burs | Ø2.35 |
| Body Material | Titanium |
1:1 Direct
A61 L
Optic
A61
Non-Optic

Specifications
| Gear Option | 1:1 Direct |
|---|---|
| Head Option | Standard |
| Water Spray | Single Spray |
| Max Speed | 40,000 rpm |
| Burs | Ø2.35 |
| Body Material | Titanium |
1:5 Increasing
A65 L
Optic
/
A65
Non-Optic

Specifications
| Gear Option | 1:5 Increasing |
|---|---|
| Head Option | Standard |
| Water Spray | Quattro Spray |
| Max Speed | 200,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
1:5 Increasing
A65 L
Optic
A65
Non-Optic

Specifications
| Gear Option | 1:5 Increasing |
|---|---|
| Head Option | Standard |
| Water Spray | Quattro Spray |
| Max Speed | 200,000 rpm |
| Burs | Ø1.6 |
| Body Material | Titanium |
Surgical Handpiece
Surgical
20:1 Decreasing
A20 L
Optic
/
A20
Non-Optic

Specifications
| Gear Option | 20:1 Decreasing |
|---|---|
| Head Option | Standard |
| Water Spray | Single Spray |
| Max Torque | 80 Ncm |
| Max Speed | 2,000 rpm |
| Burs | Ø2.35 |
| Body Material | Titanium |
20:1 Decreasing
A20 L
Optic
A20
Non-Optic

Specifications
| Gear Option | 20:1 Decreasing |
|---|---|
| Head Option | Standard |
| Water Spray | Single Spray |
| Max Torque | 80 Ncm |
| Max Speed | 2,000 rpm |
| Burs | Ø2.35 |
| Body Material | Titanium |
A45 L
Optic
/
A45
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | NSK® PTL® |
| Water Spray | Triple Spray |
| Head Size | Ø11.2 x H13.5 mm |
| Burs | Ø1.6 |
| Rotation Speed | 380,000~450,000 rpm |
| Body Material | Titanium |
A45 L
Optic
A45
Non-Optic

Specifications
| Head Option | Standard |
|---|---|
| Coupling | NSK® PTL® |
| Water Spray | Triple Spray |
| Head Size | Ø11.2 x H13.5 mm |
| Burs | Ø1.6 |
| Rotation Speed | 380,000~450,000 rpm |
| Body Material | Titanium |